FC-23R
VHF/UHF TRANSCEIVER
・USB TYPE-C CHARGE FROM BATTERY
・Dual Band
・COLOR DISPLAY
・DOT MARTIX LCD
・Scan - Frequency scan
・Ultra compact design
・Flashlight
spec

| General | FC-23R |
|---|---|
| Frequency Range | 136-174 / 400-470 108-136 (Rx) 65-108 (Rx) |
| Memory Channels | 999 |
| Channel Spacing | 12.5/25kHz |
| Frequency Stability | ±2.5ppm |
| Antenna Impedance | 50Ω |
| Battery Capacity | 1800mAh |
|---|---|
| Battery Voltage | 7.4V DC ±10% |
| Dimensions | 52 x 107 x 37mm |
| Weight with battery | 200g |
| Water Dust Proof | ─ |
| Receiver | |
|---|---|
| Sensitivity (12dB SINAD) | -120dBm |
| Adjacent Channel Selectivity | 60dB |
| Intermodulation | 60dB |
| Spurious Rejection | 65dB/60dB |
| Audio Output `<5% Distortion |
1W |
| Transmitter | |
|---|---|
| Output Power | 5W/1W |
| Max. Frequency Deviation | ±5kHz/±2.5kHz |
| Adjacent Channel Power | -65dB/-60dB |
| Spurious and Harmonics | -60dB |